==================================================
file name: sinChu7.fa               
sequences:          1156
total length:  755061740 bp  (753983610 bp excl N/X-runs)
GC level:         40.50 %
bases masked:  219607261 bp ( 29.08 %)
==================================================
               number of      length   percentage
               elements*    occupied  of sequence
--------------------------------------------------
SINEs:            23127      3006726 bp    0.40 %
      ALUs            0            0 bp    0.00 %
      MIRs         6717       987878 bp    0.13 %

LINEs:           123433     46411707 bp    6.15 %
      LINE1        2284       715687 bp    0.09 %
      LINE2       54542     19802711 bp    2.62 %
      L3/CR1       3092       482577 bp    0.06 %

LTR elements:     21956      8605768 bp    1.14 %
      ERVL          162        11624 bp    0.00 %
      ERVL-MaLRs      0            0 bp    0.00 %
      ERV_classI   1750      1506190 bp    0.20 %
      ERV_classII   166        47238 bp    0.01 %

DNA elements:    230514     50732326 bp    6.72 %
     hAT-Charlie  17272      3449021 bp    0.46 %
     TcMar-Tigger     0            0 bp    0.00 %

Unclassified:    458106     89344621 bp   11.83 %

Total interspersed repeats:198101148 bp   26.24 %


Small RNA:         6671      1305737 bp    0.17 %

Satellites:        1819       609486 bp    0.08 %
Simple repeats:  337322     18200275 bp    2.41 %
Low complexity:   38739      2353004 bp    0.31 %
==================================================

* most repeats fragmented by insertions or deletions
  have been counted as one element
                                                      

       
RepeatMasker version open-4.0.6 , default mode
                                   
run with rmblastn version 2.6.0+
The query was compared to classified sequences in ".../sinChu4_consensi.fa.classified"
RepBase Update 20150807, RM database version 20150807
